Thursday, March 31, 2011
Wednesday, March 30, 2011
15th Annual MCUCF/CMN Buddy Bass Tournament
15th Annual MCUCF/CMN Buddy Bass Tournament
Place | Boater | Non-Boater | Total Weight | Payout |
1 | Rick Krassinger | Brett Krassinger | 25.15 | $1,350 |
2 | Vino Lato | Steve Grabow | 22.40 | $1,000 |
3 | Joel Whitworth | Chris Klenke | 21.75 | $750 |
4 | Gary Enlow | JPM Enlow | 21.65 | $500 |
5 | Michael Malone | Mike Riley | 21.60 | $400 |
6 | Matt Schellert | Ron Lehrmann | 21.15 | $300 |
7 | Tony Sieve | Steve Fabick | 20.95 | $250 |
8 | Jim Schnable | Todd Chonech | 20.80 | $150 |
9 | Justin Hosler | Robert Meenen | 20.60 | $100 |
10 | Walt Hammond | Dan LaBoube | 20.55 | $100 gift cert-NameokiMarine |
1st BB | Joel Whitworth | Chris Klenke | 7.40 | $585 |
2nd BB | Steve Ray Osborn | Jin Nguyen | 7.10 | $315 |
Tuesday, March 29, 2011
OMTT Results - 3/26/11
Place | Winnings | Incentives | Fish | Weight | Boater First | Boater Last | Non Boater First | Non Boater Last |
1 | 4300 | 5 | 22.44 | TIM | KIRLIN | GREG | DEGASSE | |
2 | 2200 | 5 | 21.98 | SCOTT | STONITSCH | JOHN | BLEDSOE | |
3 | 2000 | 5 | 21.71 | EARL | GARRISON IV | SHAWN | WHITE | |
4 | 1600 | 5 | 21.5 | GREG | RYAN | BILL | WATSON | |
5 | 1400 | Scott Berry $100 | 5 | 21.04 | RANDY | BARNES | RON | CURRY |
6 | 1300 | 5 | 20.62 | JAMES | DILL | JOHN | SAPPER | |
7 | 1200 | 5 | 20.48 | MIKE | EUTSLER | JIM | LOVAN | |
8 | 1100 | 5 | 20.28 | RANDALL | HUTSON | ASHLEY | GARNER | |
9 | 1000 | 5 | 20.04 | DENNIS | BEREHORST | ROGER | FITZPATRICK | |
10 | 900 | 5 | 19.76 | CHARLIE | McCONNELL | JOHN | TAYLOR | |
11 | 600 | 5 | 19.7 | STEVEN | LACKEY | DAVE | STRUTMAN | |
12 | 550 | 5 | 19.52 | TIM | SAINATO | STEVEN | REDFERD | |
13 | 475 | Purcell Lucky 13 $100 | 5 | 19.4 | ANDRE | DICKNEITE | GARY | MARTIN |
14 | 450 | 5 | 19.33 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |
15 | 425 | 5 | 19.19 | MARK | WEISE | KELLY | POWER | |
16 | 400 | 5 | 19.11 | BUTCH | STILL | JIM | DAVIDSON | |
17 | 375 | 5 | 19.06 | SHAWN | KOWAL | MIKE | McNUTT | |
18 | 350 | 5 | 18.89 | BOB | RICHARDSON | BOB | WILSON | |
19 | 325 | 5 | 18.75 | DAN | BRUEGGEMANN | MARTY | BOHLKE JR. | |
20 | 300 | 5 | 18.25 | KYLE | PRESLEY | JUSTIN | YARBROUGH | |
21 | 250 | 5 | 18.15 | MARTY | MCGINNIS | KYLE | MCGINNIS | |
1st Out of Money | 2 $25 Durhams Tackle | 5 | 18.14 | SHANE | BOYD | DANIEL | PUEPPKE | |
Lowest Weight | 2 $25 Ozarks Bait and Tackle | 1 | 1.42 | JAMES | COPELAND | TONY | HAWKINS | |
1st Big Bass | 1204 | 7.35 | EARL | GARRISON IV | SHAWN | WHITE | ||
2nd Big Bass | 516 | 6.7 | GARY | RIESS | DON | PIPPIN |
Subscribe to:
Posts (Atom)